The person solely responsible for the content of this site is the site owner. If you have any issues with the site or it's contents, please contact them.
| 22/9/02 | E.C.C Staff (A) | Won 4-0 | J Poulton 1, R Shrosbery 1, S Stammers 1, |
| A Brown 1. | |||
| 29/9/02 | Ravens (H) | Won 2-1 | S Stammers 2. |
| 13/10/02 | Colbridge United (H) | Won 3-1 | J Poulton 1, S Stammers 2. |
| 10/11/02 | E.C.C Staff (H) | Won 4-0 | J Poulton 1, J Allum 1, A Brown 1, G Judge 1. |
| 1/12/02 | Barrack Square (H) | Won 4-2 | D Nelson 1, J Poulton 1, A Brown 2. |
| 19/1/03 | Chelmbrook (H) | Won 5-1 | S Stammers 2, D Nelson 1, J Poulton 1, |
| D Freeman 1. | |||
| 26/1/03 | Galleywood (H) | Won 3-0 | O.G 1, S Stammers 1, N Reeves 1. |
| 16/2/03 | Oxney Greens (A) | Won 4-1 | S Stammers 1, G Judge 1, D Reader 1, |
| S Hoult 1. | |||
| 23/2/03 | Oxney Greens (H) | Won 10-0 | J Poulton 3, S Stammers 2, D Freeman 2, |
| A Brown 3. | |||
| 2/3/03 | Oxney Greens (A) | Won 6-1 | D Nelson 2, P Allum 1, S Stammers 1, |
| - D Cup Quarter Final | A Brown 1, D Reader 1. | ||
| 16/3/03 | Colbridge United (A) | Lost 4-3 | J Poulton 1, D Nelson 2. |
| 23/3/03 | Ravens (A) | Won 12-1 | S Stammers 5, J Poulton 3, J Allum 1, |
| P Allum 1, D Reader 1, P Newton 1. | |||
| 30/3/03 | Chelmbrook (A) | Won 6-2 | D Nelson 1, J Allum 1, A Brown 1, |
| D Freeman 1, J Poulton 1, P Allum 1. | |||
| 13/4/03 | Ozstrikers (H) | Lost 5-3 | J Poulton 1, A Brown 1, J Allum 1. |
| 13/4/03 | Ozstrikers (A) | Lost 3-2 | J Allum 1, P Newton 1. |
| 27/4/03 | Barrack Square (A) | Won 3-0 | D Reader 2, S Stammers 1. |
| - D Cup Semi Final | |||
| 4/5/03 | Barrack Square (A) | Won 7-1 | C Headon 5, S Stammers 1, P Newton 1. |
| 13/5/03 | Colbridge United | Lost 4-2 | D Reader 1, G Judge 1. |
| - D Cup Final | |||
The person solely responsible for the content of this site is the site owner. If you have any issues with the site or it's contents, please contact them.