The person solely responsible for the content of this site is the site owner. If you have any issues with the site or it's contents, please contact them.
| 9/9/01 | E.C.C Staff (H) | Won 4-1 | R Shrosbery 2, D Reader 1, D Nelson 1. |
| 16/9/01 | Colbridge United (A) | Won 4-1 | D Reader 2, R Shrosbery 2. |
| 23/9/01 | Great Leighs (A) - E J T. 1st Rd. | Lost 4-2 | J Allum 2. |
| 30/9/01 | Ravens (A) | Won 5-4 | D Reader 2, D Freeman 1, R Shrosbery 1, |
| T Williams 1. | |||
| 7/10/01 | Uplands Rangers (H) | Won 6-1 | S Stammers 3, R Shrosbery 3. |
| 14/10/01 | Uplands Rangers (A) | Lost 2-0 | |
| 4/11/01 | Barrack Square (H) | Won 2-1 | D Reader 1, B Giddings 1. |
| 11/11/01 | Prince of Orange (A) | Lost 4-1 | G Judge 1. |
| 18/11/01 | Bridge Street Hearts Res. (H) | Won 3-0 | T Williams 1, D Reader 1, B Giddings 1. |
| 25/11/01 | Athletico Billericay (A) | Drew 4-4 | D Reader 3, R Shrosbery 1. |
| 2/12/01 | Woodham Radars (H) - D Cup 1st | Lost 5-0 | |
| 16/12/01 | Woodham Radars (A) | Lost 3-1 | D Reader 1. |
| 6/1/02 | Ravens (H) | Won 7-3 | S Stammers 3, B Giddings 1, D Nelson 1, |
| R Shrosbery 1, M Smallpage 1. | |||
| 13/1/02 | Bridge Street Hearts Res. (A) | Won 8-1 | R Shrosbery 3, D Nelson 2, G Judge 1, |
| J Allum 1, P Newton 1. | |||
| 27/1/02 | Colbridge United (H) | Drew 2-2 | S Stammers 1, M Smallpage 1. |
| 10/2/02 | E.C.C Staff (A) | Won 3-0 | D Reader 2, S Stammers 1. |
| 17/2/02 | Woodham Radars (H) | Lost 8-2 | D Nelson 1, M Cory 1. |
| 10/3/02 | Prince of Orange (H) | Won 6-1 | R Shrosbery 2, T Williams 1, D Nelson 1, |
| S Stammers 1, B Giddings 1. | |||
| 7/4/02 | Athletico Billericay (H) | Lost 2-0 | |
| 14/4/02 | Barrack Square (A) | Won 3-0 | R Shrosbery 1, T Williams 1, B Giddings 1. |
The person solely responsible for the content of this site is the site owner. If you have any issues with the site or it's contents, please contact them.