The person solely responsible for the content of this site is the site owner. If you have any issues with the site or it's contents, please contact them.
| 3/9/00 | Uplands Rangers (H) | Won 4-0 | R Hallett 2, S Stammers 2. |
| 17/9/00 | Prince of Orange (A) | Lost 4-0 | |
| 1/10/00 | Old Colombians (H) | Lost 5-1 | D Nelson 1. |
| 8/10/00 | Chelmbrook (H) - E J T. 1st Rd. | Drew 4-4 | R Hallett 2, C Headon 1, R Gibson 1. |
| 4-2 pens. | |||
| 22/10/00 | Bridge Street Hearts Res. (A) | Lost 5-1 | P King 1. |
| 29/10/00 | Old Victorians (A) - E J T. 2nd Rd. | Lost 4-1 | C Headon 1. |
| 19/11/00 | Ravens (H) | Won 6-2 | D Reader 3, J Allum 2, P Allum 1. |
| 26/11/00 | Prince of Orange (H) - D Cup 1st. | Lost 9-6 | S Mason 2, R Hallett 2, D Nelson 1, J Allum 1. |
| 14/1/01 | Ingatestone Rovers (A) | Lost 5-0 | |
| 21/1/01 | Metz (H) | Won 6-1 | D Reader 2, P Newton 1, C Headon 1, |
| P Allum 1, R Gibson 1. | |||
| 11/2/01 | E.C.C Staff (A) | Won 2-1 | P Newton 1, R Hallett 1. |
| 18/2/01 | Bridge Street Hearts Res. (H) | Won 4-1 | P Newton 1, D Reader 1, R Hallett 1, |
| J Allum 1. | |||
| 25/2/01 | Barrack Square (A) | Won 5-1 | D Reader 2, C Headon 1, R Hallett 1, |
| D Nelson 1. | |||
| 15/4/01 | Uplands Rangers (A) | Lost 5-1 | R Hallett 1. |
The person solely responsible for the content of this site is the site owner. If you have any issues with the site or it's contents, please contact them.