The person solely responsible for the content of this site is the site owner. If you have any issues with the site or it's contents, please contact them.
| 5/9/99 | Galleywood (H) | Won 2-1 | R Shrosbery 1, S Stammers 1. |
| 12/9/99 | Barrack Square (H) | Won 4-1 | A Brown 1, J Allum 1, C Headon 1, |
| R Shrosbery 1. | |||
| 19/9/99 | Chelmbrook (A) | Lost 3-1 | R Shrosbery 1. |
| 3/10/99 | E.C.C Staff (H) | Won 7-4 | R Hallett 6, J Allum 1. |
| 24/10/99 | Metz (H) | Won 6-3 | S Stammers 3, D Nelson 2, P Allum 1. |
| 7/11/99 | Prince of Orange (H) | Won 11-2 | B Roder 4, S Stammers 1, M Allum 1, |
| D Nelson 1, A Oliver 1, C Headon 2, | |||
| P Newton 1. | |||
| 14/11/99 | Chelmer Village Athletic (H) | Lost 3-4 | R Hallett 1, M Allum 1, C Headon 1. |
| 21/11/99 | Ravens (A) | Won 2-1 | R Hallett 1, G Judge 1. |
| 5/12/99 | Chelmer Village Athletic (H) | Won 4-1 | M Allum 2, C Headon 1, J Allum 1. |
| - D Cup Quarter Final | (A.E.T) | ||
| 12/12/99 | Uplands Rangers (H) | Won 3-1 | J Allum 2, D Nelson 1. |
| 9/1/00 | Writtle Manor (H) | Lost 3-2 | R Gibson 1, A Oliver 1. |
| 16/1/00 | Galleywood (A) | Drew 2-2 | D Kirkham 1, G Judge 1. |
| 23/1/00 | Barrack Square (A) | Won 5-2 | R Hallett 3, G Judge 1, M Cory 1. |
| 30/1/00 | Chelmbrook (H) | Drew 2-2 | J Allum 1, A Oliver 1. |
| 20/2/00 | Uplands Rangers (H) | Lost 3-2 | P Allum 1, S Stammers 1. |
| - D Cup Semi Final | |||
| 27/2/00 | E.C.C Staff (A) | Won 6-1 | C Headon 2, R Hallett 1, S Stammers 2, |
| D Nelson 1. | |||
| 12/3/00 | Ravens (H) | Won 8-0 | S Stammers 4, R Hallett 1, G Judge 1, |
| M Cory 1, P Newton 1. | |||
| 19/3/00 | Uplands Rangers (A) | Drew 0-0 | |
| 2/4/00 | Writtle Manor (A) | Lost 4-1 | S Stammers 1. |
| 9/4/00 | Chelmer Village Athletic (A) | Drew 1-1 | S Stammers 1. |
| 16/4/00 | Metz (A) | Won 3-1 | C Headon 1, P Newton 1, R Hallett 1. |
| 3/5/00 | Prince of Orange (A) | Won 8-2 | C Headon 2, R Hallett 2, M Dickson 1, |
| R Gibson 2, P Newton 1. | |||
The person solely responsible for the content of this site is the site owner. If you have any issues with the site or it's contents, please contact them.